The wash labels is made of ribbon which is soft, waterproof and could accept finite times of washing. We put RFID chips inside labels and write unique identifiable number into chip,which could be identified quickly by reader. This kind of RFID wash label usually adopt UHF chip, because RFID reader could identify more than one wash labels at a time with high sensitivity and data transmit rate.
This kind RFID wash labels could be sewn to all kinds of clothes and leather products, which are applicable in costume industry, laundry shop, hospital launder, chemical plant.
Manufacture
We usually use below materials to manufacture RFID wash label, if you ask for other material, please contact us, we are willing to provide customized service for you.
Paper or cloth:①wash label ②faux cotton fabric ③beige polycotton ④specialized material for underwear ⑤nylon C501# ⑥superb nylon C330# ⑦colored coated tape ⑧ ribbon
Glue: Hangao DT3981 hot melt glue
Size:80×44 / 60×36 / 75×36 / 57×25 / 60×25 mm
inlay:①ALN-9728+Higgs 4;②ALN-9720+Higgs 4;③SY-1540+MR6
Print:①PS Intermittent printing ② print with carbon ribbon for variable information
Sample presentationProduct | JL-A04 RFID Wash Care Label |
Example for application | Garment retail; Apparel; Hang-tags |
*Integrated Circuit(IC) | Alien Higgs-4 |
*Label Size | 3.15*1.732"(80*44mm) |
*Label Material | Double face washing cloth,comfortable material ,bright color ①Resistant to washing, scratching, smearing; ②Resistant to alcohol, detergent and other chemical properties |
*Label Glue | Hot melt(pressure sensitive adhesive) ①Supplied by Henkel; ②Adhesion strength, speed, non - toxic environmental protection; ③- 10 ℃ to 80 ℃ temperature range |
*Personalization | ①Double face laminate;2*80mm black lump;dotted line in the middle of black lump ②We could print barcode/number etc.; write EPC for you or you could print by youeselves using Resin-based carbon tape |
*Shipping Method | Single row reel form 2,000pcs/roll/inner box, inner box size: 227*227*85mm 4 inner boxes/carton, carton box size :495*240*200mm Gross weight:7.2kg/carton |
MOQ | 24,000pcs |
Operating Frequency | 840Mhz-960Mhz |
International Standards | EPC Class 1 Gen 2 |
ISO/IEC 18000-6C | |
Write Cycle | 100,000@25℃,data save 10 years |
IC Memory | 128 bits EPC,128 bits user,32 bits TID,64 bits unique TID,32 bits access password,32bits kill password |
Comments | Dear: all marked ' * ' could be customized ,please take a note |
Product | JL-A05 RFID Wash Care Label |
Example for application | Garment retail; Apparel; Hang-tags |
*Integrated Circuit(IC) | Alien Higgs-4 |
*Label Size | 2.362*1.18"(60*30mm) |
*Label Material | Double face washing cloth,comfortable material ,bright color ①Resistant to washing, scratching, smearing; ②Resistant to alcohol, detergent and other chemical properties |
*Label Glue | Hot melt(pressure sensitive adhesive) ①Supplied by Henkel; ②Adhesion strength, speed, non - toxic environmental protection; ③- 10 ℃ to 80 ℃ temperature range |
*Personalization | ①Double face laminate;2*60mm black lump;dotted line in the middle of black lump ②We could print barcode/number etc.; write EPC for you or you could print by youeselves using Resin-based carbon tape |
*Shipping Method | Single row reel form 2,500pcs/roll/inner box, inner box size: 227*227*85mm 4 inner boxes/carton, carton box size :495*240*200mm Gross weight:3.7kg/carton |
MOQ | 20,000pcs |
Operating Frequency | 840Mhz-960Mhz |
International Standards | EPC Class 1 Gen 2 |
ISO/IEC 18000-6C | |
Write Cycle | 100,000@25℃,data save 10 years |
IC Memory | 128 bits EPC,128 bits user,32 bits TID,64 bits unique TID,32 bits access password,32bits kill password |
Comments | Dear: all marked ' * ' could be customized ,please take a note |
Product | JL-LT06(UHF RFID washable Tag) |
Example for application | Tag that could be washed many times for quilt、sheet、towel、 |
Reading Distance | Up to 6 meters (up to 19 feets) |
*Integrated Circuit(IC) | Impinj MR6-P |
*Label Size | ①2.95*0.43*0.06"(75*11*1.5 mm) ②2.72*0.55*0.06"(69*14*1.5 mm) |
*Label Material | Full polyester |
Storage Temperature | -40℃ to +120℃ |
Typical Washing Cycle | Washing: +100℃,200 minutes Drying: +180℃,15 minutes Ironing: +210℃,60 seconds Water Extractor: 60 bar,80 seconds |
Chemical Resistance | All Chemicals common to the washing process |
Shipping Method | 500pcs/bag, 10/15/20/25 bags per carton |
Patching Instructions | +204℃,12 seconds,0.5kg/m² |
MOQ | 500 pcs |
Operating Frequency | 865 - 928 MHz |
International Standards | EPC Class 1 Gen 2 |
ISO/IEC 18000-6C | |
IC Memory | 96-128 bits EPC,32-64 bits user,48 bits TID |
Sample availability | Free samples are available upon request. |
Tag Warranty | First of 200 wash cycles or 3 years from ship date |
Comments | Dear: all marked ' * ' could be customized ,please take a note |
Shanghai Kingloo Technology Co., Ltd.
Add: 3rd floor of Building No.7,No.139 Xuanqiu Road, Sanzao Industrial Park, Pudong, Shanghai
Contact Person: Mr. Johnson
Phone: +86-13524272532
Telephone: +86-21-20980826
Fax: +86 21- 20980032
Email: info@jingludz.com
Shanghai Kingloo Technology Co., Ltd.
Add: 3rd floor of Building No.7,No.139 Xuanqiu Road, Sanzao Industrial Park, Pudong, Shanghai
Contact Person: Mr. Johnson
Phone: +86-13524272532
Telephone: +86-21-20980826
Fax: +86 21- 20980032
Email: info@jingludz.com